Product Name | TDS | MSDS |
---|---|---|
Stearic Acid (C18 50% - 54%) | ||
Stearic Acid (C18 50% - 60%) | ||
Stearic Acid (C18 63% - 68%) | ||
Stearic Acid Rubber Grade Acid Value 195 Min | ||
Stearic Acid Rubber Grade Acid Value 196 Min | ||
Stearic Acid Rubber Grade Iodine Value 3 Max | ||
Stearic Acid Rubber Grade With C18 | ||
Stearic Acid Triple Pressed (C18 20% - 30%) | ||
Stearic Acid Triple Pressed (C18 38% - 45%) | ||
Stearic Acid Triple Pressed (C18 39% - 45%) - Indo | ||
Stearic Acid Triple Pressed (C18 39% - 45%) - Malaysia | ||
Stearic Acid Triple Pressed (C18 40% - 44%) | ||
Stearic Acid Triple Pressed (C18 41% - 45%) | ||
Stearyl Alcohol | ||
Swing Soap Noodles TFM ≥ 67% (85:15) | ||
Toilet Soap Noodles TFM ±78% (80:20) | ||
Toilet Soap Noodles TFM ±78% (90:10) | ||
Toilet Soap Noodles TFM ±79% (80:20) | ||
Toilet Soap Noodles TFM ±79% (90:10) | ||
Toilet Soap Noodles TFM ≥ 78% (80:20) |
How can we assist you?